TONO PAKATI-Li-Di Ammonium Phosphate(DAP)-21-53-00
Whakatakotoranga | Paerewa Motu | To tatou |
Whakamātautau % ≥ | 96.0-102.0 | 99 Min |
Phosphorus pentoxide% ≥ | / | 53 Min |
Hauota, rite N % ≥ | / | 20.8 Min |
Uara PH (10g/L otinga) | 7.6-8.2 | 7.6-8.2 |
Makuku % ≤ | / | 0.2 |
Ko nga konganuku taumaha, hei Pb %≤ | 0.001 | 0.001 |
Arsenic, hei As% ≤ | 0.0003 | 0.0003 |
Pūkōwhai hei F% ≤ | 0.001 | 0.001 |
Wairewakore % ≤ | / | 0.1 |
Ngā pūkawa (SO4) % ≤ | / | 0.05 |
Chlorides hei Cl %≤ | / | 0.001 |
Waikawa Sulphoric %≤ | / | / |
Waikawa Oxalic,%≤ | / | / |
Rino %≤ | / | 0.0004 |
Arataki %≤ | 0.0004 | 0.0002 |
Mercury %≤ | / | / |
KAUPAPA KAUPAPA | / | Kore |
Te pungarehu whanariki %≤ | / | 0.005 |
Te kete: 25 kgs peke, 1000 kgs, 1100 kgs, 1200 kgs peke jumbo
Uta: 25 kgs i runga i te pallet: 22 MT / 20'FCL; Kore-palletized:25MT/20'FCL
Peeke Jumbo :20 peke /20'FCL ;
Ko te Di Ammonium Phosphate he tuuroro Orthophosphoric taketake mo te whakarite i te punaha o mua mo nga rauemi cathode o nga pākahiko Lithium rino phosphate.
Tuhia to korero ki konei ka tukuna mai ki a matou